Greggs Airport Prices 2026
Grabbing a sausage roll before a flight? Greggs shops at airports, motorway services and other travel hubs charge the highest prices of all. These franchise-run, travel-location stores pay a premium to operate, and that shows on the menu.
This page compares standard UK prices with airport and travel-hub prices for the most popular Greggs items, so you know what to expect before you fly. Prices were checked in October 2026 and vary by location.
Breakfast
| Item | Standard Price | Airport Price | Difference |
|---|---|---|---|
| Sausage Breakfast Roll | £2.20 | £2.95 | +£0.75 |
| Bacon Breakfast Roll | £2.20 | £2.95 | +£0.75 |
| Omelette Breakfast Roll | £2.40 | £3.15 | +£0.75 |
| Bacon & Omelette Breakfast Roll | £2.60 | £3.40 | +£0.80 |
| Sausage & Omelette Breakfast Roll | £2.60 | £3.40 | +£0.80 |
| Bacon & Sausage Breakfast Roll | £2.60 | £3.40 | +£0.80 |
| Sausage Breakfast Baguette | £2.90 | £3.70 | +£0.80 |
| Omelette Breakfast Baguette | £3.20 | £4.20 | +£1.00 |
| Bacon & Omelette Breakfast Baguette | £3.40 | £4.45 | +£1.05 |
| Bacon & Sausage Breakfast Baguette | £3.40 | £4.45 | +£1.05 |
| Sausage & Omelette Breakfast Baguette | £3.40 | £4.45 | +£1.05 |
| All Butter Croissant | £1.25 | £1.65 | +£0.40 |
| Golden Syrup Porridge | £1.45 | £1.90 | +£0.45 |
| Bacon & Cheese Wrap | £2.40 | £3.15 | +£0.75 |
| Overnight Oats with Seeds & Dried Fruit | £2.95 | £3.95 | +£1.00 |
Savouries
| Item | Standard Price | Airport Price | Difference |
|---|---|---|---|
| Sausage Roll | £1.35 | £1.80 | +£0.45 |
| Vegan Sausage Roll | £1.40 | £1.95 | +£0.55 |
| Steak Bake | £1.85 | £2.45 | +£0.60 |
Baguettes
| Item | Standard Price | Airport Price | Difference |
|---|---|---|---|
| Ham and Cheese Baguette | £4.00 | £5.20 | +£1.20 |
| Mexican Chicken Baguette | £3.85 | £5.20 | +£1.35 |
| Roast Chicken Mayonnaise Baguette | £3.80 | £4.95 | +£1.15 |
| Tandoori Chicken Baguette | £3.85 | £5.20 | +£1.35 |
| Tuna Crunch Baguette | £3.90 | £5.10 | +£1.20 |
Sweet & Drinks
| Item | Standard Price | Airport Price | Difference |
|---|---|---|---|
| Sugar Strand Doughnut | £1.40 | £1.85 | +£0.45 |
| Triple Chocolate Doughnut | £1.50 | £2.00 | +£0.50 |
| Flat White | £2.40 | £3.10 | +£0.70 |
Why are Greggs prices higher at airports?
Airport and motorway-service Greggs shops are usually run by franchise partners rather than Greggs itself, and operating in a travel hub comes with steep rents, restricted trading hours and higher staffing costs. Those franchise and travel-hub costs are passed on to customers, making airport stores the priciest place to buy Greggs.
FAQ
How much more expensive is Greggs at airports?
Often 30–40% more than standard stores. The sausage roll, for example, is £1.35 at a standard shop but £1.80 at airports — £0.45 extra.
Is Greggs still good value at an airport?
Even at travel prices it usually undercuts other airport food outlets, so it’s still one of the cheapest hot food options you’ll find past security.
Do all airports charge the same?
No — franchise pricing varies by location, so treat this page as a guide rather than an exact price list for every airport.
See the full menu with standard prices
Compare with Greggs London prices
Prices checked October 2026. All prices are in GBP and are a guide only — prices may vary by location and individual stores. Greggs Menu Prices is not affiliated with, endorsed by, or connected to Greggs plc.
